User
Stark key
0x03fccae3bfd98c27001cc94e014f079052b7a06e96ddb3254f3e6d719662be3fEthereum address
0xdeB9BCCD5Ee30238c46B5986AEE2589e80e824cbEstimated position value
4,866.13
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | -8,018.561976-$8,018.56 | - | #4922 |
Aave AAVE | 2.5$382.45 | -$4.08 | #4922 |
Avalanche AVAX | 44$1,155.84 | -$30.03 | #4922 |
Bitcoin Cash BCH | 1.5$529.27 | -$3.33 | #4922 |
Bitcoin BTC | 0.055$3,782.15 | -$104.02 | #4922 |
Compound COMP | 7$300 | -$3.77 | #4922 |
Dogecoin DOGE | 2,500$365.56 | -$11.03 | #4922 |
Ethereum ETH | 0.44$1,110.84 | -$7.32 | #4922 |
FIL FIL | 250$900.99 | -$10.82 | #4922 |
Internet Computer ICP | 30$234.26 | -$2.92 | #4922 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.