User
Stark key
0x04cdbb5325bbb74086d9e68af87f2c73ec705d052978c63ac4fa1be1a7ca962cEthereum address
0x1df563dEB3011ae0CF52482d09fF68FBe1898c2BEstimated position value
636.56
USDC
State of assets (proven on Ethereum) is updated every few hours.
Name | Balance | Funding | Position |
---|---|---|---|
USD Coin USDC | 616.8866$616.88 | - | #318893 |
Cosmos ATOM | 0.2$0.88 | -$0.43 | #318893 |
Avalanche AVAX | 0.8$21.01 | -$6.78 | #318893 |
Litecoin LTC | -0.01-$0.7 | $0.14 | #318893 |
Polygon MATIC | 1$0.32 | -$0.23 | #318893 |
Maker MKR | -0.006-$6.66 | $3.41 | #318893 |
Synthetix SNX | -0.1-$0.14 | $0.06 | #318893 |
Solana SOL | 0.1$17.69 | -$2.76 | #318893 |
Uniswap UNI | -0.8-$6.02 | $1.29 | #318893 |
Monero XMR | -0.01-$1.62 | $0.22 | #318893 |
Tx Hash | Type | Info | Status | Age |
---|
There are no forced transactions to view.
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.